School Calendar 2018-2019 (ACS /PRIVATE CARE)
Day(s)/Date(s) | Status | Explanation |
Tuesday , July 3rd, 2018 | OPEN for Students and Staff | First Day of Summer Session
|
Wednesday , July 4th, 2018 | CLOSED for Students and Staff | Independence Day Observed
|
Friday, August 31, 2018 | OPEN for Students and Staff | Last Day of Summer Session
|
Monday, September 3rd, 2018 | CLOSED for Students and Staff | Labor Day ( school closed )
|
Tuesday, September 4th &Wednesday, September 5th, 2018 | OPEN for Staff/CLOSED for Students | Staff Orientation Days – No Students in Attendance
|
Thursday, September 6th, 2018 | OPEN for Students and Staff | First Day of Fall Terms for Students |
Monday, October 8th, 2018 | CLOSED for Students and Staff | Columbus Day Observed ( school closed) |
Monday, November 12th, 2018 | CLOSED for Students and Staff | Veterans’ Day Observance ( school closed) |
Thursday , November 22nd, 2018 and Friday November 23rd 2018 | CLOSED for Students and Staff | Thanksgiving Recess ( school closed) |
Monday, December 24th , Wednesday, December 26th, Thursday, December 27th & Friday , December 28, 2018 | OPEN for Students and Staff | School OPEN |
Tuesday, December 25th, 2018 | CLOSED for Students and Staff | Christmas Holiday ( school closed) |
Tuesday , January 1st , 2019 | CLOSED For Students and Staff | New Year’s break ( school closed) |
Monday, January 21, 2019 | CLOSED For Students and Staff | Dr. Martin Luther King, Jr. Day ( school closed) |
Monday, February 18th, 2019 | CLOSED For Students and Staff | President’s Day (school closed) |
Friday, April 19th, 2019 | CLOSED For Students and Staff | Good Friday ( school closed) |
Monday, May 27, 2019 | CLOSED For Students and Staff | Memorial Day ( school closed) |
Friday, June 28th, 2019 | OPEN for Students and Staff | Last Day of school for students |
This calendar is subject to change in order to ensure compliance with contractual and/or regulatory obligations.
Additional Information
- Should severe weather or any other emergency necessitate closures not anticipated in this calendar, in order to meet the criteria for a sufficient number of instructional days, school will be openfor staff and students, instead of closed on the following days and in the following order: Thursday, May 23rd2019; Friday, May 24th, 2019, and if necessary
Tuesday, May 28th, 2019
- This calendar reflects one hundred seventy-six (176) instructional days from September 2018- June 2019, plus four (4) Superintendent’s Conference Days and one (1) Staff Development Day.
September 2018 = 14 Instructional Days February 2019 = 14 Instructional Days Superintendent’s Conference Days
October 2018 = 22 Instructional Days March 2019 = 20 Instructional Days Tuesday, November 7th, 2018
November 2018 = 18 Instructional Days April 2019 = 16 Instructional Days Friday, January 18th, 2019
December 2018 = 15 Instructional Days May 2019 = 19 Instructional Days Friday, March 15th, 2019
January 2019 = 20 Instructional Days June 2019 = 18 Instructional Days Friday, June 6th, 2019
(Summer 2018 Totals 6 FTE weeks and 30 days which includes Wednesday, July 4th, 2018)